Acciones Lideres

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
TRAN 1582 -2.13 2105 2050 2175 895708 1892033685
TECO2 889 0.94 2125 2115 2200 217707 468174230
GGAL 8829 -1.77 6210 5940 6320 4557330 27855917820
BYMA 3978 -2.64 198.25 190.5 199 7663330 1510971776
TXAR 296 -0.64 625 611 643 126239 79844055
IRSA 655 -0.59 1685 1655 1720 283733 476996325
YPFD 2958 -5 40000 37100 40000 46367 1783951625
TRAN 131 -1.89 2115 2015 2170 31663 66558375
COME 462 -4.22 124.25 118 125.75 783977 95061141.75
VALO 181 -3.33 314.5 300 320 90466 27937061
CEPU 221 -1.41 1410 1380 1455 88764 125574860
PAMP 6601 -1.03 3390 3280 3430 1289999 4323477040
VALO 1371 -1.26 316 298 319 2412579 748884918.5
SUPV 3872 -2.65 2640 2495 2700 881712 2263541865
CEPU 2045 -0.7 1425 1380 1450 1448003 2037498940
EDN 215 -2.73 1645 1585 1700 18330 30095125
ALUA 4161 1.69 706 695 727 1534196 1092524259
CRES 1017 0.38 1295 1280 1340 487262 633993040
SUPV 431 -2.67 2620 2500 2700 42449 110055440
BBAR 326 -1.19 6680 6420 6820 19294 127845840
TGNO4 234 -2.26 2870 2700 2975 15914 45539635
TGSU2 303 -0.48 6230 6120 6430 15218 95635270
BYMA 838 -1.63 198.25 194 205 329076 64902629.5
METR 2796 -5.34 1965 1780 1995 982105 1829806905
CRES 86 0 1305 1290 1370 25787 33505040
PAMP 1071 -1.33 3375 3280 3425 80275 269748595
ALUA 445 0.84 706 696 725 103233 73477132
BMA 342 -0.31 8416.8591 8170 8710 16191 137530930
TXAR 2057 -2.38 630 609 646 1784665 1114158492
BBAR 2439 -1.93 6730 6420 6850 370952 2423238790
LOMA 283 -4.05 2710 2600 2765 12518 33727720
GGAL 1477 -1.77 6180 5950 6300 151544 929908770
LOMA 2408 -2.38 2720 2630 2770 226066 608046400
COME 3449 -4.82 124.25 117.75 126.5 7737915 934845756
METR 365 -5.11 1955 1795 1980 59463 112421105
TGSU2 2007 -0.31 6280 6160 6400 350423 2190251540
TECO2 79 -1.6 2180 2120 2205 7910 17184000
IRSA 53 -1.46 1705 1660 1720 19212 32272835
EDN 2366 -3.3 1665 1585 1695 596036 970278775
TGNO4 1742 -2.91 2915 2750 2990 266328 761304895
YPFD 20544 -4.98 40100 37075 39975 1726302 65973043850
BMA 2605 -1.28 8560 8120 8710 507818 4232129870

Acciones Generales

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
IEB 24 -1.9 891 850 900 5304 4672797
BBARB 0 0 3769.3624 0 0 0 0
FIPL 56 -1.68 267.5 256 270 93930 24775156
CAPX 5 -2.41 4975 4810 5100 18 88185
HARG 199 -3.07 1465 1385 1525 23245 33706100
TGN4B 0 0 3520 0 0 0 0
TGN4B 0 0 2915 0 0 0 0
MOLA5 0 0 25259.9914 0 0 0 0
FERR 15 -4.8 23.95 22.8 23.95 30457 717129.3
FIPL 6 -1.87 267 256.5 263 3653 951668
HAVA 11 0.34 5880 5820 6090 159 951990
HSAT 41 -1.21 165 163 173.5 20380 3420892
CRESB 0 0 1180 0 0 0 0
MOLA 8 -1.56 19150 18500 19575 79 1510525
LEDE 11 -3.37 890 854 885 344 298565
A3 182 -0.56 2675 2640 2725 114074 305422485
PAMPB 0 0 3380 0 0 0 0
EDSH 0 0 56 0 0 0 0
BHIPB 0 0 349.413 0 0 0 0
SAMI 79 -4.45 628 600 660 32707 21227777
GCLAB 0 0 2250 0 0 0 0
BYMAB 0 0 420 0 0 0 0
IRS2W 15 1.02 1950 1900 1970 320 624520
TRANB 0 0 2225 0 0 0 0
GCLAB 0 0 3055 0 0 0 0
TECOB 0 0 1945 0 0 0 0
INTR 0 0 379 0 0 0 0
MORI 54 -5.41 212.5 201 216.75 40664 8366210
AUSO 15 -2.98 2510 2400 2595 730 1834320
INTR 4 0.13 379.5 380 380 290 110200
BOLT 6 -2.82 44.2 42.95 46 3092 136984.65
LOMAB 0 0 2375 0 0 0 0
CEPUB 0 0 1210 0 0 0 0
COUR 0 0 2926.5 0 0 0 0
COMEB 0 0 94.0946 0 0 0 0
A3B 0 0 2535 0 0 0 0
GCDI 63 -0.78 19.15 18.8 19.65 262945 5008489.1
CELU 36 -4.76 273 258 276 35336.32 9317541.16
CTIO 30 -1.87 1600 1495 1610 47497 74500155
BYMAB 0 0 465 0 0 0 0
CGPA2 308 -1.2 2080 1970 2115 22687 45682695
BPAT 19 -0.67 2013.6766 1995 2040 2227 4470790
CRE3W 15 -0.94 1060 1035 1110 827 882750
PAMPB 0 0 3960 0 0 0 0
CARC 131 0.6 24.85 24.8 25.9 540862 13611678.6
SEMI 8 -0.22 22.25 22.2 22.5 39963 890704.8
GBAN 143 -2.31 1730 1615 1760 13179 22076750
ECOG 22 -2.12 25825 24200 26700 290 7470850
TGSUB 0 0 4394.3114 0 0 0 0
GAMI 38 0.26 188.5 185.25 194 28432 5378910.5
DGCE 64 -3.55 1690 1600 1710 7820 12902410
HARGB 0 0 1623.5 0 0 0 0
TXARB 0 0 947 0 0 0 0
CECO2 9 0.53 373 375 390 1150 447220.5
ALUAB 0 0 970.88 0 0 0 0
YPFDB 0 0 40500 0 0 0 0
IRS2W 0 0 1820 0 0 0 0
CVH 122 -0.31 6440 6200 6600 6388 40603080
HAVA 164 -0.33 5910 5820 6040 2146 12647070
CECOB 0 0 345 0 0 0 0
CRE3W 0 0 1005 0 0 0 0
TRANB 0 0 3070 0 0 0 0
CADO 27 0.11 443.5 432.5 464 2774 1247225.5
SUPVB 0 0 2590 0 0 0 0
GAMI 4 4.53 182 189.5 193.5 565 108076.5
TXARB 0 0 781 0 0 0 0
LONG 111 -1.52 26.2 23.7 27 423564 10908846.65
CELU 731 -4.93 273.5 255 283.5 242720.3 64996619.91
SEMI 136 -0.88 22.7 22 23.4 663199 14913988.6
GRIM 66 -4.88 2045 1915 2090 16152 32077835
CARC 5 8.28 24.75 25.45 26.8 12854 341887.2
GGALB 0 0 6470 0 0 0 0
DOME 11 2.41 66.3 64.9 67.9 25727 1708990.5
BPAT 241 -3.14 2070 1930 2120 25482 52413745
GBAN 23 -4.97 1710 1625 1710 735 1232785
BMA.B 0 0 10200 0 0 0 0
RICH 74 3.94 1395 1355 1480 9493 13518435
A3B 0 0 2500 0 0 0 0
GCLA 3 -3.8 2760 2655 2755 115 315825
CECO2 151 -3.34 389 369 397.5 87557 33085034.5
SAMI 437 -5.1 627 538 650 144441.7 88942187.8
CADO 2 5.8 439.5 465 465 192 89280
BHIP 150 -1.57 349.5 325 358.5 87247 30214272.5
HARG 13 -1.68 1480 1400 1480 971 1401970
AGRO 35 -3.28 45.7 44 46.25 102457 4590156.05
LONG 3 4.66 25.7 26.9 27.05 17000 458560
GARO 163 2.22 157.25 149 167.25 95367 15327197.5
IRSAB 0 0 1725 0 0 0 0
MIRG 308 -2 21150 20000 21150 4591.1 94079522.5
A3 5 -1.3 2680 2645 2660 203 537195
BHIP 851 -1.56 350.5 319 358 424275 145300169.5
CAPX 72 -1.79 5010 4770 5110 5979 29239090
MIRGB 0 0 320 0 0 0 0
HSAT 11 0.6 166 164.5 172 10914 1829414
MOLA 155 -2.99 19175 18025 19550 1256 23729425
MIRG 63 -1.31 20900 19500 20975 2200.3 43988577.5
ECOG 498 -3.17 25950 24050 26600 9455 236551025
AGRO 448 -3.82 45.8 43.4 48.3 1598261 71796633.6
GGALB 0 0 6460 0 0 0 0
MOLI 211 -2.02 2970 2820 2985 15175 44229215
ROSE 211 -8.73 191.75 175 200 182467 33482389
CRESB 0 0 1080 0 0 0 0
DGCU2 16 -9.74 1540 1390 1495 2852 4110420
LOMAB 0 0 1900 0 0 0 0
LEDE 163 -2.11 897 850 925 12353 10883628
OEST 0 0 676 0 0 0 0
BMA.B 0 0 11175 0 0 0 0
PATA 18 -10.25 1365 1220 1305 2261 2829255
CVH 9 0.47 6350 6380 6470 284 1824040
EDNB 0 0 1600 0 0 0 0
YPFDB 0 0 41350 0 0 0 0
MORI 333 -4 212.5 200 216.25 239758 49828253.5
METRB 0 0 1600 0 0 0 0
SUPVB 0 0 1648.0043 0 0 0 0
IEB 0 0 808 0 0 0 0
RICH 7 2.2 1360 1350 1390 997 1372580
MOLI5 0 0 5000 0 0 0 0
IRSAB 0 0 1235 0 0 0 0
BOLT 397 -5.82 44.6 41.85 46.3 238596 10546372.65
EDNB 0 0 1410 0 0 0 0
GCDI 4 -1.55 19.35 19.05 19.45 3942 75561.4
RIGO 23 -4.14 627 600 630 4635 2883521
CEPUB 0 0 1565 0 0 0 0
COMEB 0 0 253.5 0 0 0 0
DGCE 4 -0.29 1690 1685 1750 437 748490
POLL 0 0 320 0 0 0 0
MOLI5 0 0 0.01 0 0 0 0
CTIO 174 -2.8 1605 1490 1640 23255 36256620
CECOB 0 0 325 0 0 0 0
INVJ 74 -4.28 291.5 278.5 290 12859 3627267
TGSUB 0 0 7100 0 0 0 0
METRB 0 0 2735 0 0 0 0
ROSE 2 -2.08 192 188 188 953 179164
GCLA 50 -2.01 2725 2665 2770 3178 8661255
TECOB 0 0 1950 0 0 0 0
INVJ 5 -0.17 285.5 283.5 285 735 209125
FERR 232 -1.47 23.65 22.45 24.4 757734.9 17705119.5
FIPLB 0 0 270 0 0 0 0
PATA 97 -3.93 1270 1210 1315 10019 12512610
CGPA2 12 -4.11 2065 1980 2080 812 1652780
BBARB 0 0 6160 0 0 0 0
BMA.5 0 0 9446.8591 0 0 0 0
MOLI 22 -3.51 2985 2810 2945 927 2682260
AUSO 397 -1.8 2495 2360 2650 38876 97152025
DGCU2 236 -3.78 1455 1350 1515 60291 85380415
OEST 32 0.74 670 649 699 1919 1284094
REGE 0 0 5200 0 0 0 0
MIRGB 0 0 320 0 0 0 0

Cedears

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
MMMB 0 0 12959.849 0 0 0 0
SAN 1 3.52 39675 41075 41075 1 41075
TSM 36 1.15 30275 29950 30625 631 19140875
EBR 9 3.58 34900 35200 36150 513 18315100
PBI 7 0.76 13050 13075 13275 132 1730525
BSN 0 0 0.01 0 0 0 0
TEN 27 5.53 44300 44775 46750 3176 142843275
DECK 22 -0.19 5020 4950 5010 1100 5471360
PAC 5 2.04 17100 17350 17450 15 261200
VZ 186 3.75 12650 12750 13150 2681 34657275
BMY 4 3.17 18125 18625 18700 18 335850
MCD.B 0 0 16000 0 0 0 0
CCL 18 4.34 10925 10950 11400 90 997525
JNJ 36 1.02 12200 12100 12350 237 2902475
AVGO 459 3.36 8310 8400 8590 30107 255792120
IVE 104 1.88 5850 5820 5960 3518 20751140
DD 0 0 15175 0 0 0 0
ADBE 4 1.41 10575 10600 10725 107 1137450
VISTB 0 0 22800 0 0 0 0
BKNG 1 -7.51 9850 9110 9110 7 63770
CL 33 3.01 35650 35800 36900 242 8807375
XLU 3 2.17 6430 6500 6570 57 372150
BMY 43 1.07 18575 18500 18875 762 14309375
NOW 0 0 6820 0 0 0 0
HMC 23 -2.23 35725 34825 35125 142 4972200
BIDU 13 1.5 9320 9290 9460 127 1188350
CAT 30 2.71 23000 23100 23625 242 5641175
XLV 4 -0.87 5690 5540 5640 63 350720
GOOGL 558 3.06 3585 3620 3720 50412 184842410
CVX 50 0.69 10800 10700 10875 815 8817125
ELP 0 0 32500 0 0 0 0
DISN 593 2.65 12225 12300 12575 16476 204708675
FMX.B 0 0 15318.595 0 0 0 0
HUT 35 6.83 105400 108700 113000 247 27552600
MBGB 0 0 3042.9122 0 0 0 0
UBER 168 3.28 54800 55300 56700 2828 158559700
NKE 106 -0.28 7140 7000 7200 4714 33413390
RENT3 0 0 4560 0 0 0 0
F 6 1.94 12875 12825 13125 115 1487875
XOM 267 -0.94 13175 12950 13175 10355 135166725
EBR 0 0 34400 0 0 0 0
VRSN 12 1.56 57650 57850 58650 253 14776700
GOGLB 0 0 3560 0 0 0 0
E 6 1.03 9690 9640 9870 19 186870
XLV 94 1.43 5570 5550 5660 3929 22017410
NTCO3 74 5.9 2370 2350 2600 93965 234986420
MUX 34 5.4 5550 5560 5890 3186 18511660
V 776 2.67 23350 23425 24000 14071 334498775
UNP 7 0.36 13875 13825 14000 58 807100
SMSN 0 0 318.481 0 0 0 0
PAAS 507 3.6 11100 11050 11525 6242 70766725
KO 2147 0.88 16975 16825 17200 212310 3609623250
ORLY 0 0 471 0 0 0 0
UNH 726 1.99 11275 11175 11550 57408 650847125
EWZB 0 0 16394.101 0 0 0 0
VIV 0 0 11773.6588 0 0 0 0
TGTB 0 0 11141.01 0 0 0 0
VRSN 0 0 54000 0 0 0 0
PKS 1 0.51 19250 19350 19350 20 387000
GLDB 0 0 6850 0 0 0 0
ETHA 95 4.22 4375 4430 4600 9095 41013950
XLU 54 1.37 6530 6470 6620 1512 9911050
PKS 16 2.22 19100 19300 19750 159 3100200
B.B 0 0 12275 0 0 0 0
BKNG 22 3.06 9800 9650 10100 277 2719920
XLF 243 1.84 31125 31275 31850 12697 402291775
BIOX 47 0.37 5390 5100 5460 3301 17567310
WFC.B 0 0 13450 0 0 0 0
MSI 1 3.06 24450 25200 25200 6 151200
MUX 0 0 5370 0 0 0 0
ASR 7 3.6 18750 18875 19425 30 577650
ETHA 1064 4.9 4385 4415 4635 176527 799569600
RIOT 1047 7.82 4215 4335 4595 99628 448687695
ORLY 111 2.05 486 462.5 500 23289 11439417.5
URA 188 2.4 9160 9120 9490 8661 81260120
TB 0 0 1612.227 0 0 0 0
NUB 0 0 8000 0 0 0 0
SPGI 3 3.83 13675 13900 14200 977 13582400
TEM 33 -3.89 6670 6410 6690 1585 10428510
F 112 1.34 13000 12800 13175 3716 48503225
DOW 117 -0.92 5410 5300 5430 3100 16708720
SHOP 386 2.76 1265 1280 1315 35855 46547770
ROKU 48 2.49 8010 7990 8350 677 5546630
VB 0 0 19772.147 0 0 0 0
IBN 10 0.12 40675 39975 40825 49 1986400
PG..B 0 0 14507.928 0 0 0 0
AMD.B 0 0 20150 0 0 0 0
USB 22 0.86 10930.211 10850 11025 1702 18627950
BABAB 0 0 10525 0 0 0 0
WFC 41 2.23 19050 19275 19500 735 14268025
BBV 3 2.19 18250 18375 18650 40 738875
CAAP 0 0 94800 0 0 0 0
NVDAB 0 0 164.756 0 0 0 0
HSBC 2 0.68 36500 36550 36750 15 549650
INTC 1104 0 5450 5330 5470 64312 347201080
SPGI 36 2.34 13850 13800 14200 2314 32515250
VIST 467 -0.38 19250 19000 19450 18206 350283625
HDB 0 0 38934.2021 0 0 0 0
DAL 0 0 7130 0 0 0 0
SH 9 0.33 5980 5960 6000 316 1894600
VALE 51 1.9 5770 5770 5910 5446 31959160
SBUX 212 0.65 9210 9120 9350 7417 68586640
PAAS 6 2.7 11075 11125 11375 62 695750
SPOT 231 0.52 33150 32175 33350 6367 209022925
UNH 62 2.92 11100 11175 11500 2124 23987950
CCL 0 0 10100 0 0 0 0
INTCB 0 0 6020 0 0 0 0
NEM 0 0 22500 0 0 0 0
CRMB 0 0 5991.804 0 0 0 0
PCAR 0 0 38000 0 0 0 0
NUE 33 -0.69 9878.8225 9780 9940 1310 12939740
BBD 67 1.37 3640 3675 3790 3841 14317865
XLRE 84 1.63 5510 5430 5600 2495 13736120
VISTB 0 0 20125 0 0 0 0
FMCC 0 0 214 0 0 0 0
ANF 4 2.29 98250 100500 102550 5 504550
MRK.B 0 0 33644.563 0 0 0 0
NG 0 0 17075 0 0 0 0
PEP 1579 1.36 8770 8740 8930 195052 1730842560
IVE 1 1.71 5830 5930 5930 6 35580
DJNJ3 0 0 1300 0 0 0 0
GT 0 0 7060 0 0 0 0
ABEV3 0 0 2840 0 0 0 0
GILD 31 0.97 33200 33000 33625 341 11390825
TXR 2 0.87 9140 9160 9220 12 109980
JPM 56 2.62 22825 23225 23525 568 13295400
COST 9 -0.7 24825 24500 24850 28 689450
ERIC 9 0.59 5080 5050 5140 244 1242430
TSMB 0 0 27900 0 0 0 0
TCOM 2 -9.53 37775 34175 34175 10 341750
SMSN 0 0 13143.824 0 0 0 0
UAL 31 1.57 19075 19000 19400 3234 61539500
META 1060 1.56 36675 36825 37525 20825 774746475
PBI 0 0 12618.4668 0 0 0 0
HD..B 0 0 7344.046 0 0 0 0
MDLZ 4 1.28 5430 5500 5600 69 379700
HON.B 0 0 33869.793 0 0 0 0
AMX 0 0 21125 0 0 0 0
MU 20 0.41 29950 29450 30075 1524 45551925
GFI 0 0 27125 0 0 0 0
GLW 6 2.57 15525 15725 15950 179 2845025
GE 15 1.63 38275 38050 39125 102 3938425
UPST 9 5.05 14825 15575 15825 384 6011350
PATH 0 0 0 0 0 0 0
AIG 22 1.84 20300 20375 20775 1087 22508325
LLYB 0 0 23070.691 0 0 0 0
DTEA 0 0 0.01 0 0 0 0
BK 0 0 52100 0 0 0 0
VZB 0 0 12945.354 0 0 0 0
GPRKB 0 0 12300 0 0 0 0
HPQB 0 0 49425 0 0 0 0
XLEB 0 0 54272.4641 0 0 0 0
MCD 56 0.33 14750 14600 14875 614 9014800
GLOBB 0 0 6640 0 0 0 0
PINS 0 0 6010 0 0 0 0
GM 47 -0.2 9920 9800 9960 1126 11118570
AVY 0 0 11625 0 0 0 0
HUT 482 6.07 106150 108450 113350 7219 806901350
T 405 4.24 11200 11375 11750 5622 64835725
AXP 189 1.57 25450 25375 25875 4465 114277000
HDB 9 0.05 46350 45575 46525 35 1608075
XLE 205 0.97 51050 50950 51700 1614 82792200
BNGB 0 0 19914.0387 0 0 0 0
C 16 2 33675 33925 34575 39 1331275
MO 397 0.56 17700 17450 17850 69780 1242644875
BA.C 232 1.77 14100 14150 14350 3614 51535575
ADP 0 0 59350 0 0 0 0
GGB 59 2.34 13875 13950 14325 1858 26457450
DISN 50 3.29 12125 12300 12550 1706 21135325
SAP 67 1.9 60450 60400 61700 442 27060350
MO 17 0.42 17625 17525 17750 63 1110275
BIOX 374 -0.55 5370 5220 5460 31621 168391160
RBLX 75 0.15 63400 62000 64000 1903 120141050
PDD 25 -0.39 5070 4925 5110 643 3208720
SDA 25 2.58 1550 1550 1595 925 1449540
HMC 0 0 32425 0 0 0 0
NVSB 0 0 10800 0 0 0 0
DIAB 0 0 25729.3576 0 0 0 0
XLE 26 2.84 51000 50850 52500 107 5505750
MELI 2647 3.21 25625 25675 26500 62976 1647296750
ABBV 94 2.37 22075 22075 22650 952 21301325
AKO.B 1 -4.82 32150 30600 30600 1 30600
VALE3 30 -0.42 11725 11400 12000 4935 57730175
GPRK 689 -2.6 8060 7830 8030 83129 658630120
STLAB 0 0 3210 0 0 0 0
PEP.B 0 0 8520 0 0 0 0
VIG 9 2.06 6310 6370 6450 79 504640
ERIC 0 0 5020 0 0 0 0
PAGS 86 4.41 3735 3825 3900 11521 44374595
BABAB 0 0 11375 0 0 0 0
IBM.B 0 0 14584.123 0 0 0 0
EWZB 0 0 15100 0 0 0 0
XLF 36 1.28 31125 31250 31700 1342 42173675
TSLAB 0 0 27300 0 0 0 0
NG 15 3.76 19275 19525 20000 1505 29625750
AXP.B 0 0 20185 0 0 0 0
XROX 12 1.11 6290.0527 6200 6400 2895 18407940
DOW 6 -2.19 5470 5310 5380 85 452320
VALE3 4 0 11700 11350 11700 28 325500
BBV 34 1.5 18275 18300 18650 1394 25863900
IWM 367 1.25 25925 25850 26325 13065 340559100
PG..B 0 0 14356.225 0 0 0 0
TSLAB 0 0 18700 0 0 0 0
PBR 114 2.35 14850 14800 15275 2085 31245375
BIOXB 0 0 8290 0 0 0 0
SHEL 3 -0.23 42400 42200 42300 11 464550
SE 2 1.52 5910 5980 6000 117 701340
LYG 1 2.37 2530 2590 2590 2 5180
XLI 1 -1.38 6500 6410 6410 6 38460
GLW 0 0 14450 0 0 0 0
FNMA 0 0 240 0 0 0 0
INFY 21 0.9 22200 22200 22500 244 5447875
KGC 30 5.59 17875 18125 18975 827 15472300
BSN 0 0 472.107 0 0 0 0
MGLU3 54 11.27 1995 1990 2230 14373 29784690
ING 0 0 8250 0 0 0 0
ADGOB 0 0 11903 0 0 0 0
EEMB 0 0 10950 0 0 0 0
XLC 31 2.5 6780 6800 6950 403 2772510
ABEV3 105 6.16 2920 2850 3100 3137 9382365
FSLR 19 9.15 10100 10850 11100 713 7804750
SMH 3 0.73 6810 6700 6860 33 226010
RIOB 0 0 8560 0 0 0 0
JDB 0 0 8350 0 0 0 0
ITUB 146 3.77 7950 7990 8280 6940 56586120
EQNR 31 2.92 4955 4990 5200 368 1860840
AZN 27 1.25 41925 41650 42450 316 13372675
XPEV 3 -4.09 5610 5370 5380 18 96740
IJH 0 0 6180 0 0 0 0
MSFT 1292 1.38 19825 19800 20250 35618 713476225
GSK 14 1.51 11525 11450 11700 170 1971700
TEAM 0 0 5290 0 0 0 0
MA 173 2.72 20150 20100 20725 8145 166334650
IEUR 142 0.83 7220 7160 7330 10359 75215940
TSM 333 0.49 30450 29975 30650 6977 211677750
TXN 3 2.02 49350 49900 50350 18 899350
FDX 75 0.45 27500 27275 27750 915 25232050
LVS 0 0 25775 0 0 0 0
FXI 462 0.9 8870 8750 8950 34402 304171030
COIN 84 0.8 15600 15525 16400 3984 62309700
IBN 0 0 38500 0 0 0 0
TMUS 32 -0.46 8650 8560 8880 650 5703660
MUFG 0 0 14650 0 0 0 0
ABNB 17 -1.63 10700 10525 10825 1119 11987825
MBG 0 0 0.01 0 0 0 0
ARCO 85 2.55 18625 18625 19175 1901 36191350
LMT.B 0 0 3940 0 0 0 0
TRIP 24 1.92 7790 7650 8000 1195 9346330
AMGNB 0 0 12954.329 0 0 0 0
DECK 0 0 4995 0 0 0 0
UGP 0 0 3510 0 0 0 0
FSLR 479 10.91 10075 10675 11225 20918 228789425
TMUS 1 -4.88 8390 7980 7980 10 79800
BNG 1 -0.76 19725 19575 19575 15 293625
ULB 0 0 18925.999 0 0 0 0
DEO 85 1.23 20175 19975 20450 1948 39280800
SNA 1 -4.67 60950 58100 58100 2 116200
OXY 207 -0.24 10200 10075 10250 118693 1212692200
GRMN 5 0.17 83550 83550 83900 39 3266600
TEAM 23 1.73 5180 5140 5270 708 3697910
LAR 5 -0.39 2545 2495 2570 100 251670
LLY 198 1.35 16600 16600 16925 3747 62756150
HPQ 40 -0.58 29775 29325 29900 460 13677925
VZ 19 1.57 12675 12750 12950 188 2408075
PANW 12 4.77 4820 4830 5050 450 2187020
SUZB3 1 -1.31 11375 11225 11225 1086 12190350
ADGO 111 2.53 10850 10825 11175 2218 24422100
ABTB 0 0 12178.471 0 0 0 0
SLV 184 1.68 6540 6520 6660 52731 348851790
AMX 16 3.45 21000 21300 21800 59 1281600
RIOT 75 0.83 4175 4210 4545 5991 26684560
AKO.B 11 -3.85 30500 29325 30700 81 2457025
XPEV 42 -0.18 5450 5330 5440 590 3169990
HWM 0 0 215150 0 0 0 0
IWM 30 2.23 25700 25825 26275 323 8395450
SYY 17 2.23 11175 11250 11550 155 1767725
UNP 0 0 13875 0 0 0 0
MDT 20 2.72 25700 26025 26550 74 1950025
XOMB 0 0 15025 0 0 0 0
TGT 252 -0.2 4985 4920 5010 10749 53373550
XROX 0 0 6470 0 0 0 0
MELIB 0 0 21750 0 0 0 0
GLD 162 1.65 7230 7230 7440 7986 58277700
EFX 0 0 19650 0 0 0 0
STLA 6 -2.02 2470 2385 2420 44 105525
WBO 19 -0.52 1915 1870 1930 1878 3564790
JNJ 430 0.61 12225 12125 12400 29276 359081350
MSI 26 0.89 25175 25075 25525 177 4499375
EQNR 0 0 5130 0 0 0 0
WEGE3 1 -7.56 10050 9290 9290 2 18580
CDE 3 2.17 10325 10550 10550 8 84400
MCD 788 1.36 14625 14550 14825 13825 202976725
NSAN 0 0 1460.129 0 0 0 0
JOYY 2 0.82 12175 12275 12275 80 982000
DIAB 0 0 26425 0 0 0 0
SBUX 25 0.97 9210 9180 9350 296 2753780
EBAY 0 0 44250 0 0 0 0
AEG 19 1.15 8650 8590 8790 127 1106030
MDT 2 2.79 25537.3745 26250 26325 2 52575
BPA11 0 0 8290 0 0 0 0
VEA 180 0.87 6850 6800 6940 19438 134003380
VALEB 0 0 5720 0 0 0 0
YELP 0 0 19957 0 0 0 0
JOYY 0 0 7266.1898 0 0 0 0
GLOB 904 0.98 6080 6000 6160 99101 603767100
AAPLB 0 0 12100 0 0 0 0
GT 31 -2.63 6450 6220 6380 619 3886250
USB 0 0 10175 0 0 0 0
VIG 148 1.42 6300 6250 6390 3462 21898600
DJNJ3 0 0 1355 0 0 0 0
CSNA3 19 1.49 1675 1650 1700 484 808780
GE..B 0 0 24225 0 0 0 0
NIO 665 0.47 1045 1025 1055 167884 174609640
PEP.B 0 -9.79 9900 0 0 0 0
SLB 4 1.89 13175 13425 14075 33 450025
WMT.B 0 0 6300 0 0 0 0
JNJ.B 0 0 14050 0 0 0 0
VIV 40 3.19 13300 13475 13950 17592 241631900
TEN 120 2.42 44275 44875 45600 7973 360242100
DOCU 101 3.36 4160 4190 4300 22020 93888205
AAPLB 0 0 13325 0 0 0 0
GE 140 1.76 38250 38100 39150 3018 117022050
PBR 974 2.01 14900 14800 15275 85276 1286994225
BA..B 0 0 10290 0 0 0 0
GE..B 0 0 31275 0 0 0 0
PAGS 1658 3.3 3785 3810 3930 506603 1962970660
NU 1662 4.26 7970 8140 8400 389013 3222951120
ZM 2 0 1990 1990 1990 297 591030
TSLA 1651 -0.67 25875 25425 25975 152113 3906314350
WFC.B 0 0 18944.503 0 0 0 0
ITUB3 1 3.13 7020 7240 7240 2 14480
UBER 10 3.03 54450 55300 56200 106 5912000
TRVV 0 0 58781.6559 0 0 0 0
IVW 113 2.44 6550 6570 6710 5229 34742370
HSY 4 0.41 9550 9450 9590 303 2863590
MMC 5 1.07 16350 16275 16525 280 4590075
MRK 3 2.12 18850 19000 19250 4 76250
LREN3 8 2.67 4305 4180 4425 27268 120493495
ZM 89 0.25 1985 1965 2020 3798 7565405
SONY 93 -0.12 3935 3875 3960 2620 10303065
QQQB 0 0 31075 0 0 0 0
PFE 58 1.37 7250 7250 7590 470 3442520
HON.B 0 0 33857.793 0 0 0 0
HHPD 0 0 0.01 0 0 0 0
ARM 0 0 6980 0 0 0 0
NOW 10 1.67 7160 7150 7280 262 1890350
DE 45 -0.17 15376.4855 15175 15425 495 7560125
EOANB 0 0 293.92 0 0 0 0
FMX 6 1.34 20450 20650 20900 58 1206025
PSQ 110 0.59 5080 5050 5150 8832 45138710
HAL 46 -0.6 12375 12300 12475 1091 13552700
TMO 0 0 22450 0 0 0 0
PATH 7 1.31 7600 7630 7720 140 1073170
MSFTB 0 0 16700 0 0 0 0
GOGLB 0 0 3565 0 0 0 0
ARKK 41 3.59 8340 8430 8750 591 5067400
DAL 17 -0.26 7450 7310 7500 2123 15647090
LAC 32 -1.35 3310 3255 3310 1887 6207515
AVGO 52 5.12 8190 8390 8640 953 8112050
E 0 0 8040.2326 0 0 0 0
CRM 288 1.23 18200 18100 18425 9287 169984600
TB 0 0 1643.541 0 0 0 0
TGT 10 0.3 4950 4915 4985 71 351575
SPOT 13 0 33300 32175 33325 73 2403800
UAL 0 0 17850 0 0 0 0
TCOM 5 1.06 35200 35350 35600 16 567925
MDTB 0 0 9135.083 0 0 0 0
PYPL 305 1.81 11025 11075 11300 9911 110949900
KO..B 0 0 14000 0 0 0 0
GLOB 122 0.82 6040 6000 6170 10365 62897950
AEM 95 3.99 23175 23300 24100 2520 60206425
NVDAB 0 0 7640 0 0 0 0
BSN.B 0 0 654 0 0 0 0
IBM 192 2.26 23200 23325 23875 5745 135223225
HON 19 2.84 34300 34525 35375 156 5455175
STLA 184 -0.4 2455 2380 2445 13764 33253630
META 112 1.85 36350 36700 37450 2195 81503075
